Mombasa
| Hotel | Per Person Sharing | single Room | meal Plan | Validity |
| Voyager Beach Resort | KES 28,660 | KES 42,990 | All Inclusive | festive |
| Neptune Beach Resort | KES 24,200 | KES 36,300 | All Inclusive | festive |
| Sarova Whitesands | KES 17,750 | KES 29,500 | Half Board | festive |
| Travellers Beach Resort | KES 35,600 | KES 52,800 | All Inclusive | festive |
| Pride Inn Paradise | KES 32,000 | KES 48,000 | Half Board | festive |
| Pride inn Flamingo | KES 32,000 | KES 48,000 | All Inclusive | festive |
WATAMU/MALINDI
| One Watamu Bay | KES 19,500 | KES 30,000 | full Board | festive |
| medina palms | KES 27,195 | KES 51,390 | B&B | festive |
| Diamond Dream | KES 29,600 | KES 44,500 | All Inclusive | festive |
| Kilili Baharini | KES 31,450 | KES 31,400 | full Board | festive |
| Turtle Bay Watamu | KES 24,600 | KES 36,900 | All Inclusive | festive |
Above rates are per person per night based on standard rooms
Sgr & flight supplements upon request
Includes/Excludes
Cost Includes
- Accommodation per night
- Meals as indicated
- Use of hotel facilities
Cost Excludes
- Transport
- Personal items of use
- Drinks (alcoholic & soft drinks)
- Tips & gratuities









