MOMBASA HOTELS
| Hotel | Per Person Sharing | single Room | meal Plan | Validity |
| Voyager Beach Resort | KES 17,700 | KES 26,505 | All Inclusive | 22-Dec |
| Neptune Beach Resort | KES 14,500 | KES 21,750 | All Inclusive | 22-Dec |
| Sarova Whitesands | KES 17,750 | KES 29,500 | Half Board | 22-Dec |
| Travellers Beach Resort | KES 22,680 | KES 31,540 | All Inclusive | 22-Dec |
| Pride Inn Paradise | KES 16,000 | KES 24,000 | Half Board | 22-Dec |
| Pride inn Flamingo | KES 16,000 | KES 24,000 | All Inclusive | 22-Dec |
WATAMU/MALINDI
| One Watamu Bay | KES 8,000 | KES 13,000 | full Board | 20-Dec |
| medina palms | KES 11,375 | KES 22,743 | B&B | 19-Dec |
| Diamond Dream | KES 26,000 | KES 17,500 | All Inclusive | 20-Dec |
| Kilili Baharini | KES 21,000 | KES 24,000 | full Board | 20-Dec |
| Turtle Bay Watamu | KES 12,600 | KES 14,490 | All Inclusive | 19-Dec |
Above rates are per person per night based on standard rooms
Sgr & flight supplements upon request
Includes/Excludes
Cost Includes
- Accommodation per night
- Meals as indicated
- Use of hotel facilities
Cost Excludes
- Transport
- Personal items of use
- Drinks (alcoholic & soft drinks)
- Tips & gratuities










